Product Details:
Size | 15 NB to 750 NB |
Surface Finishing | Polished |
Material | Alloy Steel |
Shape | Round |
Tensile Strength | 750 Mpa |
Product Details:
Size | 5-10 inch |
Shape | Round |
Surface Finishing | Polished |
Material | Alloy Steel |
Temperature Range | -20 to 80 Degree C |
Product Details:
Size | 1/4 to 42 inch |
Material | Alloy Steel |
Shape | Round |
Surface Finishing | Polished |
Thickness | 5 to 15 mm |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Material | Carbon Steel |
Surface Treatment | Powder Coated |
Temperature Range | -20 to 80 Degree C |
Product Details:
Size | 1/2''-64'' |
Material Standard | ASTM A105 |
Shape | Round |
Material | Carbon Steel |
Technics | Froged |
Product Details:
Material | Alloy Steel |
Shape | Round |
Surface Finishing | Polished |
Technique | Hot Rolled |
Product Details:
Material | Alloy Steel |
Shape | Round |
Surface Finishing | Polished |
Temperature Range | -20 to 80 Degree C |
Product Details:
Material | Alloy Steel |
Shape | Round |
Surface Finishing | Polished |
Technics | Forged |
Product Details:
Shape | Round |
Material | Alloy Steel |
Technics | Forged Casting |
Pressure Class | 150/300 lbs |
Product Details:
Rated Pressure | 8 to 10 Bar |
Material | Alloy Steel |
Shape | Round |
Temperature Range | -20 to 80 Degree C |
Product Details:
Shape | Round |
Material | Alloy Steel |
Surface Finishing | Polished |
Temperature Range | -20 to 80 Degree C |
Product Details:
Size | 1/2 to 48 inch |
Material | Alloy Steel |
Shape | Round |
Surface Finishing | Polished |
Product Details:
Material | Mild Steel |
Standards | ASTM A193 |
Material Grade | B8 |
Head Shape | Square |
Product Details:
Size | 1/2" to 48" |
Material | Carbon Steel |
Shape | Round |
Working Temperature | -40 to 140 Degree C |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Material | Carbon Steel |
Technics | Forged |
Product Details:
Size | 1/2" to 24" |
Material Standard | ASTM A105 |
Shape | Round |
Material | Carbon Steel |
Product Details:
Rated Pressure | 1.6 Bar |
Shape | Round |
Material | Carbon Steel |
Thickness | 5 to 10 mm |
Product Details:
Size | 1/2"-72" |
Shape | Round |
Material | Carbon Steel |
Surface Finishing | Polished |
Product Details:
Size | 1/2"-48" |
Material | Carbon Steel |
Shape | Round |
Surface Treatment | Galvanized |
Product Details:
Material | Carbon Steel |
Shape | Round |
Outer Diameter | 1/2"-24" |
Standard | ANSI |
Product Details:
Material | Carbon Steel |
Shape | Round |
Standard | ANSI, DIN, ISO, JIS, ASME |
Flange Type | Weld Neck |
Product Details:
Size | 1/2"-6" |
Shape | Round |
Material | Stainless Steel |
Material Grade | SS304 |
Product Details:
Size | 5-10 inch |
Material | Mild Steel |
Temperature Range | -20 to 80 Degree C |
Surface Treatment | Powder Coated |