Product Details:
Minimum Order Quantity | 200 Kg |
Steel Grade | 316 STAINLESS STEEL |
Thickness | 0.3 MM TO 6 MM |
Brand | INDIAN MAKE |
Diameter | 10 MM - 323.9 MM |
Material | Stainless Steel |
Shape | Round |
Material Grade | SS316 |
Surface Finish | Mill Finished, Anodized, Brushed, Finished Polished |
Unit Length | 6 m, 3 m |
Additional Information:
Product Details:
Material | Stainless Steel |
Shape | Round |
Material Grade | SS304L |
Surface Finish | Finished Polished |
Unit Length | 18 m, 6 m, 3 m, 12 m |
Product Details:
Minimum Order Quantity | 200 Kg |
UNS Number | S31803,S32205 |
Nominal Bore | 1/2 NB TO 12 NB |
Outside Diameter | 21.3 MM TO 273 MM |
Usage/Application | Transport,storage and chemical processing,Processing equipment,High chloride and marine envir |
Unit Pipe Length | 3 meter, 6 meter |
Material | Stainless Steel |
Shape | Round |
Material Grade | 2205 |
Surface Finishing | Polished |
Typical properties of Duplex 2205 Stainless Steel are:
· High resistance to stress corrosion cracking (SCC) in chloride-bearing environments.
· High resistance to stress corrosion cracking (SCC) in environments containing hydrogen sulphide.
· High resistance to general corrosion, pitting corrosion, and crevice corrosion.
· High resistance to erosion corrosion and corrosion fatigue.
· High mechanical strength - roughly twice the proof strength of austenitic stainless steel.
· Good weldability.
Duplex 2205 Stainless Steel (both austenitic and ferritic) is used in applications that require strength and good corrosion resistance.Additional Information: