Product Details:
Minimum Order Quantity | 200 Kg |
Grade | C276 |
Material Grade | C276 |
Material | Hastelloy |
Density | 8.64 g/cm3 |
Shape | Rectangular |
Thickness | 2 to 100 mm |
Additional Information:
Product Details:
Material | Hastelloy |
Thickness | 2-20mm |
Shape | Rectangular |
Length | 5-10 Feet |
Width | 2-5 Feet |
Product Details:
Shape | Round |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Material | Hastelloy |
Surface Finishing | Polished |
Product Details:
Material | Hastelloy |
Shape | Round |
Density | 8.89 g/cm3 |
Tensile Strength | 690 N per mm sq |
Product Details:
Material | Hastelloy |
Shape | Round |
Single Piece Length | 3 meter, 18 meter, 6 meter |
Density | 8.89 g/cm3 |
Product Details:
Material | Hastelloy |
Application | Structure Pipe |
Thickness | 0.3 - 5 mm |
Grade | C 276,C 22 |
Product Details:
Size | 5-10 inch |
Shape | Round |
Surface Finishing | Polished |
Material | Hastelloy |
Temperature Range | -20 to 80 Degree C |
Product Details:
Usage/Application | Construction |
Head Code | Round |
Material | Hastelloy |
Thickness | 2 to 10 mm |
Temperature Range | -20 to 80 Degree C |
Product Details:
Material | Hastelloy |
Technics | Forged |
Temperature Range | -20 to 80 Degree C |
Head Code | Round |
Shape | Tee Shape |
Product Details:
Shape | Round |
Surface Finishing | Polished |
Material | Hastelloy |
Nominal Pressure | 150 lbs |
Product Details:
Shape | Round |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Material | Hastelloy |
Temperature Range | -20 to 80 Degree C |
Product Details:
Material | Hastelloy |
Thickness | 2 to 10 mm |
Temperature Range | -20 to 80 Degree C |
Surface Finish | Polished |
Product Details:
Material | Hastelloy |
Head Code | Round |
Surface Finishing | Polished |
Thickness | 2 to 10 mm |
Product Details:
Material | Hastelloy |
Shape | Round |
Length | 3-6 Meter |
Surface Finishing | Polished |
3.3/5
Rated by 3 Users