Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 200 series |
Packaging Type | Export Worthy |
Usage/Application | Machined Products and Equipments |
Thickness | 0.3mm |
Width | 10mm |
Brand | JSP |
Material | Stainless Steel |
Standard | ASTM A276 |
Material Grade | SS202 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 400 series |
Thickness | 0.1mm |
Width | 10mm-1500mm |
Brand | JSP |
Material | Stainless Steel |
Standard | ASTM A 240 |
Material Grade | SS409 |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Grade | 300 series |
Packaging Type | Export Worthy |
Application | Pharmaceutical / Chemical Industry |
Thickness | 0.1mm |
Width | 100mm |
Brand | JSP |
Material | Stainless Steel |
Standard | ASTM A 240 |
Material Grade | SS310 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 300 series |
Thickness | 0.1mm |
Width | 50mm |
Brand | JSP |
Material | Stainless Steel |
Standard | ASTM A 240 |
Usage/Application | Industries |
Material Grade | SS304L |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Thickness | 2 mm |
Usage/Application | Industrial |
Brand | JSP |
Material | Stainless Steel |
Length | 3 meter |
Grade | 900 series |
Finish | Unpolished |
Width | 200mm |
Material Grade | SS904L |
Additional Information:
Product Details:
Thickness | 0.8 mm |
Width | 1250 |
Material | Stainless Steel |
Standard | ASTM A 240 |
Grade | 400 series |
Finish | Polished |
Material Grade | SS410 |
Specifications | ASTM A240, ASME SA240 |
Standard | JIS, ASTM, AISI, GB, EN, DIN |
Surface | 2B, BA, HL, No. 4, Mirror etc. |
Finish | Cold rolled, Hot rolled |
Thickness | 0.3mm–100mm |
Size | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 2000mm |
Grade | WERKSTOFF NR. | UNS | AISI | BS | SIS | EN | JIS | AFNOR |
SS 410 | 1.4006 | S41000 | 410 | 410S21 | 2302 | X12Cr13 | SUS410 | Z10C13/Z13C13 |
Grade | Cr | Mn | Si | Ni | C | P | S | Fe |
SS 410 | 11.50 – 13.50 | 0.0 – 1.50 | 0.0 – 1.00 | 0.0 – 0.75 | 0.08 – 0.15 | 0.0 – 0.04 | 0.0 – 0.02 | Balance |
Product Details:
Grade | 300 series |
Usage/Application | Construction,Automobile Industry and Chemical Industry |
Thickness | 0.3mm |
Material | Stainless Steel |
Brand | JSP |
Standard | ASTM A 240 |
Material Grade | SS304 |
Width | 1000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Automobile Industry |
Thickness | 0.5 mm |
Width | 10 mm |
Brand | JSP |
Material | Stainless Steel |
Grade | 400 series |
Material Grade | SS420 |
Additional Information:
Product Details:
Usage/Application | Heat Exchanger |
Material | Stainless Steel |
Coating | Polished |
Cooler Type | Water Cooled |
Fin Material | Stainless Steel (SS) |
Tube Diameter | 1/2" - 12" |
Casing Material | Stainless Steel |
Thickness | 1.2MM THK - 10MM THK |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 300 series |
Thickness | 0.1mm |
Width | 10mm |
Material | Stainless Steel |
Usage/Application | Construction, Fabrication |
Material Grade | SS316L |
Additional Information: